|
Rotation Mounts>> |
|
Rotation Mounts>> |
Rotational mirror mount parameters
Servo motor pulse length for 0° | 980 µs | |
Servo motor pulse length for 180° | 500 µs | |
Interpolation in range 0° ... 180° | linear ±1% | |
Recommended minimum speed (interpolation time) | 200 time steps | |
Measured absolute precision in range 0° ... 180° | ±1% (unidirectional) | |
Measured unidirectional repeatability in range 0° ... 180° | 1° | |
Postitiong resolution in range 0° ... 180° | 0.38° / µs | |
Start-up position at power on | vertical | |
Hysteresis | 1.5° |
|
Rotation Mounts>> |
|
Rotation Mounts>> |
|
Rotation Mounts>> |
|
Rotation Mounts>> |
Available for:
|
|
Rotation Mounts>> |
|
Rotation Mounts>> |
|
Rotation Mounts>> |
|
Rotation Mounts>> |
|
Rotation Mounts>> |